DOLAR 49,14320,03%
EURO 54,9452-0,18%
ALTIN 6.644,781,51
BITCOIN 40834260.13321%
İstanbul
21°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4082874 20096512 % 0.19882 09:49
  • Ethereum 123019 122124805.0309 % 0.20429 09:49
  • Tether 49.18 184250955801.44 % -0.0117 09:49
  • BNB 36767 133158732.73 % -0.35093 09:49
  • XRP 68.55 63129671205 % -0.93377 09:49
  • USDC 49.2 72987369326.132 % -0.00958 09:49
  • Solana 5382.71 589051186.44977 % -0.45827 09:49
  • TRON 16.26 94991264224.086 % -0.14117 09:49
  • Figure Heloc 52.42 23760321232.028 % 07:55
  • Zcash 60770 16980001.728045 % 0.95148 09:49
  • Hyperliquid 4182.09 222445714.07414 % 0.9046 09:49
  • Dogecoin 4.2 156277766383.71 % -0.86513 09:49
  • USDS 49.21 10174006020.964 % 0.01956 09:49
  • Monero 26082 18816131.393611 % 0.52681 09:49
  • Chainlink 633.26 766849970.42488 % -0.95209 09:49
  • WhiteBIT Coin 4014.15 118786640 % 0.16761 09:49
  • Cardano 12.16 37547445640.063 % -3.37488 09:49
  • LEO Token 438.42 919857851.9 % 1.53713 09:49
  • Rain 0.500909 709255212721.44 % -0.64502 09:49
  • Stellar 9.67 35059790892.62 % -0.24703 09:49
  • NEAR Protocol 257.59 1308653513 % -0.91336 09:49
  • Bitcoin Cash 13686.65 20101234.271651 % -0.74048 09:49
  • Litecoin 3128.78 77705142.155372 % 0.01705 09:49
  • Canton 5.95 39817265180.431 % 0.05631 09:49
  • Uniswap 372.08 624978422.48087 % 1.24632 09:49
  • Avalanche 507.75 443339733.63152 % -2.0395 09:49
  • Dai 49.22 4549610220.7426 % -0.0071 09:49
  • Sui 53.95 4118270447.6404 % -2.02926 09:49
  • Bitway 80.05 2708142280 % 2.689 09:49
  • USD1 49.17 4263218340.0241 % -0.016 09:49
  • Gram (prev. Toncoin) 71.19 2824929663.9996 % -0.1048 09:49
  • Hedera 4.51 43997753876.412 % -1.29679 09:49
  • Quant 11836.93 14556178.164081 % -4.11232 09:49
  • Tether Gold 205874 808994.63 % 0.01683 09:49
  • Bittensor 13911.11 11339645.9251 % -0.48774 09:49
  • Shiba Inu 0.00026555 5.8923837979817E+14 % -1.22363 09:49
  • Ethena 10.95 13406250000 % 1.07976 09:49
  • Cronos 2.93 49545968097.192 % -2.39509 09:49
  • OKB 6071.22 21000000 % -2.66629 09:49
  • Aave 8241.05 15435697.830385 % -4.19925 09:49
  • Pump.fun 0.27398 463203886063.46 % -0.69019 09:49
  • Circle USYC 56.12 2092523161.9156 % 0 09:49
  • Ondo 23.9 4869330647 % -1.90896 09:49
  • Ondo US Dollar Yield 56.52 2016310066.4591 % -0.02451 09:49
  • MemeCore 47.47 2285042827.9552 % -3.65514 09:49
  • Polkadot 60.72 1706833831.2532 % -2.33522 09:49
  • Worldcoin 26.95 3807364132.9218 % 0.56959 09:49
  • Aster 34.99 2713596421.7797 % 0.57349 09:49
  • Mantle 27.67 3302003382.5368 % -0.04042 09:49
  • PAX Gold 206045 439434.571174 % 0.03602 09:49
  • Falcon USD 48.97 1826541361.6723 % -0.00927 09:49
  • World Liberty Financial 2.81 31778337976 % 0.13875 09:49
  • USDD 49.08 1809822874 % -0.08787 09:49
  • Sky 3.79 23433419696.616 % -1.00822 09:49
  • Internet Computer 150.8 557359663.39341 % -2.45523 09:49
  • Pepe 0.00019754 4.2069E+14 % -0.45895 09:49
  • Morpho 117.99 700423893.60168 % 1.02809 09:49
  • Spiko Amundi Overnight Swap Fund (EUR) 55.95 1437892160.1827 % 0 09:49
  • HTX DAO 8.298E-5 8.9823272863402E+14 % 0.36536 09:49
  • Bitget Token 95.68 699992029.6481 % -0.23901 09:49
  • Arbitrum 9.77 6785574605 % 7.70131 09:49
  • Ethereum Classic 410.2 158734508.37287 % -0.17957 09:49
  • BFUSD 49.13 1320000000 % -0.0123 09:49
  • Jupiter 17.77 3319369204.37 % -1.98021 09:49
  • Gate 535.51 104671099.97299 % 1.9423 09:49
  • Kaspa 2 27749738542.641 % -1.75958 09:49
  • JUST 6.7 8188743036.3417 % -2.42014 09:49
  • Venice Token 1105.35 48350414.188431 % -0.47105 09:49
  • Algorand 5.85 9070870291.6918 % 3.10495 09:49
  • POL (ex-MATIC) 4.98 10629809931.79 % 0.75064 09:49
  • KuCoin 373.79 139655021.2774 % -0.25812 09:49
  • Cosmos Hub 94.83 535441218.29229 % -0.47539 09:49
  • Aerodrome Finance 48.57 1004570535.2626 % 15.95011 09:49
  • Render 93.69 518776241.28269 % -1.33477 09:49
  • Blockchain Capital 5202.2 9112111 % 0 09:49
  • Pi Network 4.08 11243039236.901 % 1.18329 09:49
  • Filecoin 54.16 834775238 % -2.17373 09:49
  • Lighter 176.25 250000000 % -1.30738 09:49
  • NEXO 41.31 1000000000 % 0.05062 09:49
  • LayerZero 102.42 399181316.56813 % 6.01472 09:49
  • Midnight 2.43 16607399400.635 % 1.22419 09:49
  • Starknet 5.39 7421949505.8485 % 54.6923 09:49
  • PancakeSwap 111.12 357616815.87954 % 1.5194 09:49
  • Invesco Short Duration US Government Securities Fund 553.19 70197108.266879 % 0 09:49
  • Open USD 49.19 789232853.06 % 0.0885 09:49
  • Injective 373.54 100000000 % 5.49318 09:49
  • ​​Stable 1.34 27107996570 % -1.58966 09:49
  • Stacks 19.35 1873570451.9459 % 0.16495 09:49
  • Aptos 41.45 871478711.005 % 3.36877 09:49
  • GHO 49.15 699000000 % -0.00303 09:49
  • XDC Network 1.71 19946688440 % -1.11315 09:49
  • Ether.fi 34.77 965350000 % 3.9714 09:49
  • VeChain 0.38712 85985041177 % 1.31289 09:49
backdrop