DOLAR 43,7493 0.04%
EURO 51,8664 -0.03%
ALTIN 6.941,681,23
BITCOIN 2957848-0.7551%
İstanbul

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2957411 19991190 % -0.81962 05:59
  • Ethereum 87299 120692424.04242 % 1.15448 05:59
  • Tether 43.72 183741587995.22 % 0.03153 05:59
  • XRP 64.59 60917315351 % 0.1597 05:59
  • BNB 26936 136359183.12 % -1.08927 05:59
  • USDC 43.74 73495465219.876 % 0.0429 05:59
  • Solana 3711.76 568239706.89376 % -1.46129 05:59
  • TRON 12.31 94726861319.163 % -0.96827 05:59
  • Dogecoin 4.42 168752253126.58 % 1.50631 05:59
  • Figure Heloc 45.11 15152324777.167 % 1.41677 05:59
  • Bitcoin Cash 24691 19996381.146651 % 0.46867 05:59
  • WhiteBIT Coin 2247.79 213606247 % 0.01431 05:59
  • Cardano 12.35 36800973395.387 % -1.0066 05:59
  • USDS 43.71 9821908853.371 % 0.0453 05:59
  • LEO Token 384.93 921323459.9 % 3.29104 05:59
  • Hyperliquid 1284.79 238385315.95414 % -2.86402 05:59
  • Canton 7.27 37780163445.614 % 2.88922 05:59
  • Chainlink 387.01 708099970.45259 % -0.04162 05:59
  • Monero 14632.91 18446744.07371 % 0.09754 05:59
  • Stellar 7.28 32843254615.1 % -0.67165 05:59
  • Zcash 12758.53 16511426.728045 % 1.17603 05:59
  • Rain 0.425547 477741663091.47 % 1.33699 05:59
  • Hedera 4.45 43003421568.948 % 1.23773 05:59
  • Litecoin 2370.57 76860095.733471 % -1.40182 05:59
  • PayPal USD 43.73 4049938443.0157 % 0.0385 05:59
  • Avalanche 395.7 431771961.17721 % -1.22374 05:59
  • Shiba Inu 0.00028454 5.892438743808E+14 % -0.36588 05:59
  • Sui 42.46 3846172527.4297 % -0.25153 05:59
  • Toncoin 62.15 2450523018.997 % -0.86794 05:59
  • Cronos 3.47 41038721697.545 % -0.64426 05:59
  • World Liberty Financial 5.18 27243802538.151 % 18.74523 05:59
  • MemeCore 68.37 1736973258.4782 % 7.72121 05:59
  • Tether Gold 214967 520825.641697 % 0.98828 05:59
  • PAX Gold 215977 459009.975 % 0.8406 05:59
  • Polkadot 59.2 1666532918.8884 % -1.20927 05:59
  • Uniswap 155.12 633782762.03802 % -0.47385 05:59
  • Mantle 27.73 3252944055.6368 % -0.84926 05:59
  • Aave 5542.75 15191887.659731 % 1.81654 05:59
  • Pepe 0.00019275 4.2069E+14 % 0.64021 05:59
  • Bittensor 8364.05 9597491 % -1.49995 05:59
  • Aster 31.16 2454947754.91 % -1.0089 05:59
  • Falcon USD 43.57 1756304291.7581 % -0.03868 05:59
  • Pi Network 8.29 9012775059.8039 % 5.33971 05:59
  • OKB 3495.32 21000000 % 0.31927 05:59
  • Bitget Token 103.47 699992035.97879 % -0.72537 05:59
  • Circle USYC 48.62 1554112141.8423 % 05:42
  • HTX DAO 7.423E-5 9.165330663271E+14 % -0.85662 05:59
  • Sky 2.76 23025891858.09 % -5.63245 05:59
  • Ethereum Classic 380.9 155576222.51382 % -0.38675 05:59
  • NEAR Protocol 45.87 1288078012 % 0.10803 05:59
  • Ondo 12.06 4869330647 % -0.05105 05:59
  • BFUSD 43.69 1320000000 % -0.00119 05:59
  • Internet Computer 103.88 549172237.911 % -0.60967 05:59
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 480.73 117968852.11044 % 0.0491 05:50
  • Pump.fun 0.094211 590000000000 % -1.77886 05:59
  • Provenance Blockchain 0.935325 54745415273 % 26.14121 05:59
  • POL (ex-MATIC) 4.83 10593537357.222 % 3.5915 05:59
  • Gate 314.83 115180573.04886 % -0.17266 05:59
  • Cosmos Hub 100.19 493867477.30765 % 0.45087 05:59
  • KuCoin 368.47 132155021.73557 % -0.14472 05:59
  • Worldcoin 17.09 2846603195.2387 % -1.9472 05:59
  • Quant 3056.09 14544176.164081 % 1.45563 05:59
  • Ethena 5.28 8225000000 % -0.88739 05:59
  • Midnight 2.49 16607399400.635 % 1.63046 05:59
  • NEXO 39.01 1000000000 % -0.15157 05:59
  • Kaspa 1.39 26777148610.507 % -0.38321 05:59
  • Algorand 4.09 8879246042.7495 % -0.5414 05:59
  • Official Trump 154.98 232498807.46572 % 5.52212 05:59
  • Flare 0.423465 84823040264.75 % -0.18267 05:59
  • Morpho 64.45 546795460.37821 % 4.81094 05:59
  • Spiko EU T-Bills Money Market Fund 54.24 613148082.96891 % 0.06205 05:50
  • Render 63.66 518714713.01407 % -0.08346 05:59
  • XDC Network 1.61 19932800104.32 % -0.2799 05:59
  • Filecoin 42.08 753085190 % -0.24709 05:59
  • Janus Henderson Anemoy AAA CLO Fund 44.91 703562532.97582 % 0.03888 05:25
  • OUSG 5000.74 6281350.8849454 % 0.06743 05:50
  • Aptos 40.24 778980014.6175 % -0.49441 05:59
  • VeChain 0.355609 85985041177 % -0.60828 05:59
  • Ondo US Dollar Yield 48.37 629209541.877 % -0.75137 05:59
  • Arbitrum 4.97 5826785045 % -0.19099 05:59
  • Beldex 3.51 7605675973.4434 % -0.00342 05:59
  • Bonk 0.00028511 87995152940753 % 0.01451 05:59
  • Usual USD 43.56 572512223.32013 % -0.15943 05:59
  • Janus Henderson Anemoy Treasury Fund 47.88 518328892.3055 % 0.03856 05:55
  • Jupiter 7.16 3243891294.88 % -0.86757 05:59
  • GHO 43.77 527437881.87128 % 0.08814 05:59
  • A7A5 0.56736 39190625233.541 % 3.12887 05:59
  • ​​Stable 1.23 18000000000 % -12.63432 05:59
  • Sei 3.26 6733333333 % -0.76678 05:59
  • TrueUSD 43.63 494515083 % -0.03288 05:59
  • Dash 1647.18 12589678.816191 % -0.33023 05:59

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.