DOLAR 45,2468 0.07%
EURO 53,3961 0.43%
ALTIN 6.885,880,98
BITCOIN 3651547-1.83288%
İstanbul
17°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3658760 20025843 % -1.62437 10:45
  • Ethereum 105308 120687104.06368 % -3.45405 10:45
  • Tether 45.24 189651082316.75 % 0.03359 10:45
  • BNB 29324 134785812.71 % 0.34996 10:45
  • XRP 63.8 61796225236 % -2.79362 10:45
  • USDC 45.22 78288015257.174 % 0.003 10:45
  • Solana 4031.79 577082541.96448 % -0.41402 10:45
  • TRON 15.7 94793430517.976 % 1.14353 10:45
  • Figure Heloc 46.13 17449435215.317 % -1.30048 06:24
  • Dogecoin 5.03 154138076383.71 % -4.43426 10:45
  • WhiteBIT Coin 2672.11 213418274 % -2.98216 10:45
  • USDS 45.25 11447224947.727 % -0.05394 10:45
  • Hyperliquid 1928.94 238385315.95414 % -3.86414 10:45
  • Cardano 12.09 36981359457.957 % -1.39366 10:45
  • LEO Token 468.3 920676774.9 % 0.08164 10:45
  • Zcash 25601 16688225.165545 % -2.47446 10:45
  • Bitcoin Cash 20764 20031124.896651 % -2.84174 10:45
  • Monero 18540.26 18446744.07371 % -6.15109 10:45
  • Chainlink 452.13 727099970.45235 % -1.63259 10:45
  • Toncoin 116.32 2680049418.2884 % 12.66637 10:45
  • Canton 6.61 38469415335.496 % -1.21608 10:45
  • Stellar 7.27 33446616139.645 % -2.81734 10:45
  • MemeCore 178.23 1298582422.6005 % 8.60686 10:45
  • USD1 45.21 4512703396.0071 % 0.05852 10:45
  • Litecoin 2573.03 77135320.733471 % -1.41239 10:45
  • Avalanche 432.61 431771961.17721 % -1.76336 10:45
  • Sui 44.74 4005418369.5667 % -4.12266 10:45
  • Hedera 4.11 43373141655.176 % -1.76134 10:45
  • Shiba Inu 0.00028705 5.8924335490212E+14 % -2.36957 10:45
  • Rain 0.327432 478407089953.28 % -2.59981 10:45
  • Cronos 3.18 43579009541.389 % -2.49742 10:45
  • Circle USYC 50.73 2677576982.84 % 15:46
  • Bittensor 13902.65 9597491 % 1.41538 10:45
  • Tether Gold 213713 592398.736688 % 0.51674 10:45
  • PAX Gold 213944 479162.743 % 0.58371 10:45
  • World Liberty Financial 3.23 31770524349 % 5.61395 10:45
  • Polkadot 59.59 1682698493.1122 % -0.70439 10:45
  • Mantle 30.2 3302294382.5368 % 0.26725 10:45
  • Uniswap 156.9 633561603.60375 % -1.68635 10:45
  • NEAR Protocol 66.72 1294834944 % 2.82561 10:45
  • Pi Network 8.14 10442104479.15 % -3.32663 10:45
  • Sky 3.61 23213140357.942 % -0.48534 10:45
  • OKB 3928.83 21000000 % -2.13173 10:45
  • Falcon USD 45.18 1788170766.5151 % -0.00846 10:45
  • HTX DAO 8.888E-5 9.0570766407358E+14 % 0.58739 10:45
  • Pepe 0.00018892 4.2069E+14 % -1.75458 10:45
  • Aster 30.42 2579922243.4699 % -2.6465 10:45
  • Internet Computer 138.5 552076936.38609 % 7.76169 10:45
  • Ondo 15.54 4869330647 % 6.043 10:45
  • Bitget Token 97.79 699992035.97879 % 2.83892 10:45
  • Ethereum Classic 418.86 156559601.6229 % -1.17739 10:45
  • Aave 4231.68 15179680.269202 % -2.83033 10:45
  • Morpho 97.25 631362237.03704 % -5.63089 10:45
  • Ondo US Dollar Yield 51.08 1179587784.0428 % -0.36528 10:45
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • KuCoin 379.97 134655021.73557 % -2.15452 10:45
  • Algorand 5.73 8908079417.7108 % 3.36766 10:45
  • Ethena 5.56 9026562500 % 2.90105 10:45
  • POL (ex-MATIC) 4.51 10638803438.958 % 0.29266 10:45
  • Render 90.29 518743261.01407 % 0.52908 10:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 500.89 93006334.674559 % 0.02782 10:35
  • United Stables 45.23 1027858682.01 % 0.02625 10:45
  • Quant 3175.01 14544176.164081 % -0.98735 10:45
  • Kaspa 1.65 27416658504.525 % 0.43158 10:45
  • Spiko EU T-Bills Money Market Fund 55.99 799306003.4597 % 0.01996 10:45
  • Cosmos Hub 86.97 507290235.31659 % -1.10832 10:45
  • Blockchain Capital 4785.5 9112111 % 0.03109 10:45
  • NEXO 40.45 1000000000 % -1.52298 10:45
  • Worldcoin 11.65 3328596641.9649 % -1.6681 10:45
  • Filecoin 49.76 777635412 % -2.25846 10:45
  • Aptos 46.21 807317259.4859 % -2.7075 10:45
  • Gate 329.03 112622843.66747 % -2.74408 10:45
  • Siren 50.39 726788283.04815 % 43.92856 10:45
  • Arbitrum 5.78 6150718438 % 2.36188 10:45
  • ​​Stable 1.48 22457411522 % -4.95739 10:45
  • JUST 3.84 8543764567.3127 % 0.48017 10:45
  • Pump.fun 0.090546 358725195863.85 % 0.78715 10:45
  • Jupiter 9.18 3321859853.58 % 3.15212 10:45
  • Flare 0.352844 86021419895.332 % -0.76144 10:45
  • VeChain 0.34855 85985041177 % -0.40322 10:45
  • Dash 2356.64 12690081.882595 % -5.74839 10:45
  • Pudgy Penguins 0.474754 62860396090 % -6.52532 10:45
  • SkyAI 29.21 998384107.7857 % -16.76249 10:45
  • Beldex 3.6 7737971094.9567 % -0.55934 10:45
  • OUSG 5210.13 5301637.9532553 % 0.04015 10:45
  • Venice Token 594.39 45923756.339733 % 15.15232 10:45
  • Bonk 0.00031015 87994736217030 % -0.76103 10:45
  • Provenance Blockchain 0.516818 52700864230 % 1.97121 10:45
  • Virtuals Protocol 41.16 656428396.69582 % 8.00504 10:45
  • XDC Network 1.35 19946688440 % -2.32897 10:45

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.